SCHEDULE2017-12-20T23:43:19-10:00

2017 TOURNAMENT SCHEDULE + RESULTS

GIRLS

2017 GIRLS TOURNAMENT RESULTS

CHAMPION = Centennial
2ND PLACE = Southridge
3RD PLACE = Maryknoll
4TH PLACE = Oregon City
5TH PLACE = Naha Senior
6TH PLACE = Miramonte
7TH PLACE = Iolani
8TH PLACE = Kalani

Thursday, December 7, 2017

Game Time Home Score Visitor Score
1 3:30P Kalani 39 Southridge 66
2 5:00P Maryknoll 67 Miramonte 59
3 6:30P Iolani 54 Oregon City 56
4 8:00P Naha Senior 36 Centennial 58

Friday, December 8, 2017

Game Time Home Score Visitor Score
5 3:30P Kalani 34 Miramonte 64
6 5:00P Iolani 52 Naha Senior 60
7 6:30P Southridge 63 Maryknoll 39
8 8:00P Oregon City 60 Centennial 72

Saturday, December 9, 2017

Game Time Home Score Visitor Score
9 2:30P Kalani 35 Iolani 65
10 4:00P Miramonte 41 Naha Senior 47
11 5:30P Maryknoll 62 Oregon City 59
12 7:00P Southridge 43 Centennial 53

BOYS

2017 BOYS TOURNAMENT RESULTS

CHAMPION = Montverde
2ND PLACE = Jefferson
3RD PLACE = Fairfax
4TH PLACE = Bishop O’Dowd
5TH PLACE = Greensboro Day
6TH PLACE = Rainier Beach
7TH PLACE = Taft
8TH PLACE = Iolani
CONSOLATION = Maryknoll

Friday, December 15, 2017

Game Time Home Score Visitor Score
1 3:30P Iolani 55 Pearl City 25
2 5:00P Moanalua 53 Rainier Beach 99
3 6:30P Kamehameha 48 Taft 77
4 8:00P Kalaheo 54 Bishop O’Dowd 78

Saturday, December 16, 2017

Game Time Home Score Visitor Score
5 3:30P Leilehua 33 Fairfax 83
6 5:00P Kapolei 54 Jefferson 103
7 6:30P Lahainaluna 27 Montverde 95
8 8:00P Maryknoll 33 Greensboro Day 59

Monday, December 18, 2017

Game Time Home Score Visitor Score
9 9:00A Pearl City 26 Lahainaluna 61
10 10:30A Moanalua 55 Leilehua 51
11 12:00P Maryknoll 62 Kalaheo 42
12 1:30P Kapolei 57 Kamehameha 51
13 3:30P Jefferson 73 Taft 59
14 5:00P Rainier Beach 55 Fairfax 71
15 6:30P Iolani 43 Montverde 89
16 8:00P Greensboro Day 57 Bishop O’Dowd 59

Tuesday, December 19, 2017

Game Time Home Score Visitor Score
17 9:00A Pearl City 29 Leilehua 35
18 10:30A Kalaheo 46 Kamehameha 55
19 12:00P Lahainalua 68 Moanalua 57
20 1:30P Maryknoll 46 Kapolei 45
21 3:30P Iolani 42 Rainier Beach 71
22 5:00P Greensboro Day 46 Taft 44
23 6:30P Montverde 79 Fairfax 70
24 8:00P Bishop O’Dowd 50 Jefferson 63

 

Slam Dunk Contest Winner

Player School No. Pos. Gr.
Victorino-Kato, Kamren Kamehameha 10 G 12

Wednesday, December 20, 2017

Game Time Home Score Visitor Score
25 9:00A Pearl City 48 Kalaheo 45
26 10:30A Leilehua 33 Kamehameha 47
27 12:00P Moanalua 54 Kapolei 67
28 1:30P Lahainaluna 42 Maryknoll 51
29 3:30P Iolani 47 Taft 62
30 5:00P Rainier Beach 49 Greensboro Day 61
31 6:30P Fairfax 66 Bishop O’Dowd 60
32 8:00P Montverde 71 Jefferson 43
Go to Top