Game | Time | Home | Score | Visitor | Score |
17 | 9:00A | Pearl City | 29 | Leilehua | 35 |
18 | 10:30A | Kalaheo | 46 | Kamehameha | 55 |
19 | 12:00P | Lahainalua | 68 | Moanalua | 57 |
20 | 1:30P | Maryknoll | 46 | Kapolei | 45 |
21 | 3:30P | Iolani | 42 | Rainier Beach | 71 |
22 | 5:00P | Greensboro Day | 46 | Taft | 44 |
23 | 6:30P | Montverde | 79 | Fairfax | 70 |
24 | 8:00P | Bishop O’Dowd | 50 | Jefferson | 63 |
Slam Dunk Contest Winner
Player | School | No. | Pos. | Gr. |
Victorino-Kato, Kamren | Kamehameha | 10 | G | 12 |