Game | Time | Home | Score | Visitor | Score |
9 | 9:30A | L6 | L2 | ||
10 | 11:00A | L8 | L3 | ||
11 | 12:30P | L4 | L5 | ||
12 | 2:00P | L1 | L7 | ||
13 | 3:30P | W4 | W5 | ||
14 | 5:00P | W6 | W2 | ||
15 | 6:30P | W1 | W7 | ||
16 | 8:00P | W8 | W3 |
DUNK CONTEST immediately following Game 16
Game | Time | Home | Score | Visitor | Score |
9 | 9:30A | L6 | L2 | ||
10 | 11:00A | L8 | L3 | ||
11 | 12:30P | L4 | L5 | ||
12 | 2:00P | L1 | L7 | ||
13 | 3:30P | W4 | W5 | ||
14 | 5:00P | W6 | W2 | ||
15 | 6:30P | W1 | W7 | ||
16 | 8:00P | W8 | W3 |
DUNK CONTEST immediately following Game 16